Eredivisie table 2026/27
PSV lead with 29 points from 13 matches, 1 point ahead of Ajax.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +28 | 29 | |
| 2 | 13 | 8 | 4 | 1 | +20 | 28 | |
| 3 | 13 | 8 | 3 | 2 | +19 | 27 | |
| 4 | 13 | 8 | 2 | 3 | +12 | 26 | |
| 5 | 13 | 7 | 4 | 2 | +18 | 25 | |
| 6 | 13 | 7 | 3 | 3 | +10 | 24 | |
| 7 | 13 | 6 | 5 | 2 | +1 | 23 | |
| 8 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 9 | 13 | 4 | 5 | 4 | -4 | 17 | |
| 10 | 13 | 4 | 3 | 6 | -1 | 15 | |
| 11 | 13 | 4 | 3 | 6 | -9 | 15 | |
| 12 | 13 | 3 | 5 | 5 | -4 | 14 | |
| 13 | 13 | 4 | 2 | 7 | -12 | 14 | |
| 14 | 13 | 3 | 3 | 7 | -12 | 12 | |
| 15 | 13 | 3 | 3 | 7 | -14 | 12 | |
| 16 | 13 | 2 | 4 | 7 | -9 | 10 | |
| 17 | 13 | 2 | 3 | 8 | -12 | 9 | |
| 18 | 13 | 0 | 3 | 10 | -30 | 3 |
P played · W won · D drawn · L lost · GD goal difference · Pts points. The champion qualifies for the Champions League; the bottom clubs face relegation to the Eerste Divisie.